| Categories | Necklaces |
|---|---|
| Metal Type | Gold |
| Net Weight (g) | 38.871 |
| Gross Weight | 39.777 |
| Diamond Quality | IJ-SI |
| Metal Purity | 14KT |
| Diamond Shape1 | round |
| Diamond Shape2 | round |
| Diamond Shape3 | round |
| Diamond Shape4 | baguette |
| Diamond Shape5 | baguette |
| Sieve1 | m2 |
| Sieve2 | p2m6 |
| Sieve3 | p6m11 |
| Sieve4 | p1_1dTm2_0dT |
| Sieve5 | p2_1dTm3_0dT |
| Diamond weight (ct1) | 0.62 |
| Diamond weight (ct2) | 2.88 |
| Diamond weight (ct3) | 0.73 |
| Diamond weight (ct4) | 0.25 |
| Diamond weight (ct5) | 0.05 |
| Diamond Pieces | 371 |
| Diamond Type | Natural |
Charismatic Glow Necklace Set
Availability:
In Stock
Additional information



























Reviews
There are no reviews yet.