| Categories | Bracelets |
|---|---|
| Metal Type | Gold |
| Net Weight (g) | 13.148 |
| Gross Weight | 13.504 |
| Diamond Quality | IJ-SI |
| Metal Purity | 14KT |
| Diamond Shape1 | round |
| Diamond Shape2 | round |
| Diamond Shape3 | baguette |
| Diamond Shape4 | baguette |
| Sieve1 | m2 |
| Sieve2 | p2m6 |
| Sieve3 | p1_1dTm2_0dT |
| Sieve4 | p2_1dTm3_0dT |
| Diamond weight (ct1) | 0.06 |
| Diamond weight (ct2) | 1.4 |
| Diamond weight (ct3) | 0.08 |
| Diamond weight (ct4) | 0.24 |
| Diamond Pieces | 137 |
| Bracelet Size | 5 inch, 5.5 inch, 6 inch, 6.5 inch, 7 inch, 7.5 inch, 8 inch, 8.5 inch, 9 inch |
| Diamond Type | Natural |
Heavenly Splendor Ladies Bracelet
Availability:
In Stock
Additional information





















Reviews
There are no reviews yet.