| Categories | Necklaces |
|---|---|
| Metal Type | Gold |
| Net Weight (g) | 81.709 |
| Gross Weight | 84.225 |
| Diamond Quality | IJ-SI |
| Metal Purity | 14KT |
| Diamond Shape1 | round |
| Diamond Shape2 | round |
| Diamond Shape3 | round |
| Diamond Shape4 | baguette |
| Sieve1 | m2 |
| Sieve2 | p2m6 |
| Sieve3 | p6m11 |
| Sieve4 | p1_1dTm2_0dT |
| Diamond weight (ct1) | 0.5 |
| Diamond weight (ct2) | 6.15 |
| Diamond weight (ct3) | 0.95 |
| Diamond weight (ct4) | 0.38 |
| Diamond Pieces | 637 |
| Colorstone | SYNTHETIC GREEN SAPPHIRE |
| Colorstone Weight | 4.6 |
| Colorstone Pieces | 1 |
| Diamond Type | Natural |
Celestial Harmony Necklace Set
Availability:
In Stock
Additional information























Reviews
There are no reviews yet.