Categories | Necklaces |
---|---|
Metal Type | Gold |
Net Weight (g) | 168.102 |
Gross Weight | 174.2 |
Diamond Quality | IJ-SI |
Metal Purity | 14KT |
Diamond Shape1 | round |
Diamond Shape2 | round |
Diamond Shape3 | round |
Sieve1 | m2 |
Sieve2 | p2m6 |
Sieve3 | p6m11 |
Diamond weight (ct1) | 2.01 |
Diamond weight (ct2) | 11.88 |
Diamond weight (ct3) | 5.21 |
Diamond Pieces | 1250 |
Colorstone | SYNTHETIC GREEN SAPPHIRE |
Colorstone Weight | 11.39 |
Colorstone Pieces | 2 |
Diamond Type | Natural |
Previous product
Vibrant Necklace 8862
₹1,620,211.63
Next product
Starry Nights Diamond Necklace
₹1,000,362.78
Additional information
Reviews (0)
Be the first to review “Haram Necklace 8863” Cancel reply
Product Breakup
Product Details
Variable | Discount | Value |
---|---|---|
Gross Weight | 174.2 (g) |
Metal Detail
Metal Type | Gold | |
Metal Weight (g) | 168.102 (g) |
Stone Details
Diamond Weight (ct) | 19.1 carat | |
Diamond Pieces | 1250 pcs |
Price Breakup
Metal | ₹1,281,200.00 | |
Colorstone | ₹11,390.00 | |
Making Charge | ₹201,722.00 |
|
Diamond | ₹1,060,550.00 |
|
Other Charge | ₹0.00 | |
Gst |
₹76,646.00 |
|
Total | ₹2,631,509.00 |
Reviews
There are no reviews yet.
Be the first to review “Haram Necklace 8863” Cancel reply
Reviews
There are no reviews yet.