Categories | Necklaces |
---|---|
Metal Type | Gold |
Net Weight (g) | 52.019 |
Gross Weight | 53.795 |
Diamond Quality | IJ-SI |
Metal Purity | 14KT |
Diamond Shape1 | round |
Diamond Shape2 | round |
Diamond Shape3 | round |
Sieve1 | m2 |
Sieve2 | p2m6 |
Sieve3 | p6m11 |
Diamond weight (ct1) | 0.96 |
Diamond weight (ct2) | 2.1 |
Diamond weight (ct3) | 1.06 |
Diamond Pieces | 414 |
Colorstone | SYNTHETIC BLUE SAPPHIRE |
Colorstone Weight | 4.76 |
Colorstone Pieces | 16 |
Diamond Type | Natural |
Previous product
Elegant Joy Necklace Set
₹1,104,622.47
Next product
Eden'S Paradise Necklace Set
₹794,132.06
Additional information
Reviews (0)
Be the first to review “Dazzling Fusion Necklace Set” Cancel reply
Product Breakup
Product Details
Variable | Discount | Value |
---|---|---|
Gross Weight | 53.795 (g) |
Metal Detail
Metal Type | Gold | |
Metal Weight (g) | 52.019 (g) |
Stone Details
Diamond Weight (ct) | 4.12 carat | |
Diamond Pieces | 414 pcs |
Price Breakup
Metal | ₹305,325.00 | |
Colorstone | ₹4,760.00 | |
Making Charge | ₹62,423.00 |
|
Diamond | ₹231,400.00 |
|
Other Charge | ₹0.00 | |
Gst |
₹18,117.00 |
|
Total | ₹622,025.00 |
Reviews
There are no reviews yet.
Be the first to review “Dazzling Fusion Necklace Set” Cancel reply
Reviews
There are no reviews yet.