| Categories | Bracelets |
|---|---|
| Metal Type | Gold |
| Net Weight (g) | 14.141 |
| Gross Weight | 14.425 |
| Diamond Quality | IJ-SI |
| Metal Purity | 14KT |
| Diamond Shape1 | round |
| Diamond Shape2 | round |
| Diamond Shape3 | round |
| Diamond Shape4 | baguette |
| Sieve1 | m2 |
| Sieve2 | p2m6 |
| Sieve3 | p6m11 |
| Sieve4 | p1_1dTm2_0dT |
| Diamond weight (ct1) | 0.16 |
| Diamond weight (ct2) | 1.03 |
| Diamond weight (ct3) | 0.03 |
| Diamond weight (ct4) | 0.2 |
| Diamond Pieces | 125 |
| Bracelet Size | 5 inch, 5.5 inch, 6 inch, 6.5 inch, 7 inch, 7.5 inch, 8 inch, 8.5 inch, 9 inch |
| Diamond Type | Natural |
Shining Star Diamond Bracelet
Availability:
In Stock
Additional information




















Reviews
There are no reviews yet.