| Categories | Earrings |
|---|---|
| Metal Type | Gold |
| Net Weight (g) | 8.685 |
| Gross Weight | 10.381 |
| Diamond Quality | IJ-SI |
| Metal Purity | 14KT |
| Diamond Shape1 | round |
| Diamond Shape2 | round |
| Diamond Shape3 | round |
| Diamond Shape4 | baguette |
| Sieve1 | m2 |
| Sieve2 | p2m6 |
| Sieve3 | p6m11 |
| Sieve4 | p1_1dTm2_0dT |
| Diamond weight (ct1) | 0.14 |
| Diamond weight (ct2) | 0.89 |
| Diamond weight (ct3) | 0.06 |
| Diamond weight (ct4) | 0.13 |
| Diamond Pieces | 138 |
| Colorstone | SYNTHETIC PEARL MOTI |
| Colorstone Weight | 7.26 |
| Colorstone Pieces | 2 |
| Diamond Type | Natural |
Radiant Pearls Earrings
Availability:
In Stock
Additional information


















Reviews
There are no reviews yet.