| Categories | Earrings |
|---|---|
| Metal Type | Gold |
| Net Weight (g) | 22.684 |
| Gross Weight | 23.912 |
| Diamond Quality | IJ-SI |
| Metal Purity | 14KT |
| Diamond Shape1 | round |
| Diamond Shape2 | round |
| Diamond Shape3 | round |
| Sieve1 | m2 |
| Sieve2 | p2m6 |
| Sieve3 | p6m11 |
| Diamond weight (ct1) | 0.1 |
| Diamond weight (ct2) | 4.54 |
| Diamond weight (ct3) | 0.23 |
| Diamond Pieces | 360 |
| Colorstone | COLORSTONE |
| Colorstone Weight | 1.27 |
| Colorstone Pieces | 2 |
| Diamond Type | Natural |
Luxe Luster Earrings
Availability:
In Stock
Additional information




















Reviews
There are no reviews yet.