| Categories | Earrings |
|---|---|
| Metal Type | Gold |
| Net Weight (g) | 10.124 |
| Gross Weight | 10.53 |
| Diamond Quality | IJ-SI |
| Metal Purity | 14KT |
| Diamond Shape1 | round |
| Diamond Shape2 | round |
| Diamond Shape3 | round |
| Diamond Shape4 | baguette |
| Sieve1 | m2 |
| Sieve2 | p2m6 |
| Sieve3 | p6m11 |
| Sieve4 | p2_1dTm3_0dT |
| Diamond weight (ct1) | 0.4 |
| Diamond weight (ct2) | 1.2 |
| Diamond weight (ct3) | 0.27 |
| Diamond weight (ct4) | 0.16 |
| Diamond Pieces | 176 |
| Diamond Type | Natural |
Diamond Prism Earrings
Availability:
In Stock
Additional information


















Reviews
There are no reviews yet.